Please call 910-590-8109 and speak to Tim Hahn
if you have any questions regarding the equipment below.
1994 Freightliner |
1984 Volvo |
|||
![]() |
|
|||
Equipment Specs |
Chasis Specs |
Equipment Specs |
Chasis Specs |
|
| Holmes 750 wrecker | 1994 Freightliner | BLN Rotating Wrecker Crane | 1984 Volvo White | |
| 25-ton boom | Vin# 1FUY3ECB8RH880845 | Model M543 | Vin# 1WUBDCJE0FN071812 | |
| Dual 25,000lb mechanical winches | 52,000lb GVWR | Rotating military surplus crane | NCT-300 CUMMINS-300HP | |
| Outrigger Arms | 3176 CAT-325hp | Hydraulic boom extension/ raise/ lower/ rotation | Fuller 9-spd Transmission | |
| Garwood deck mount heavy duty drag winch |
Eaton Fuller 10-spd | Hdraulic outriggers at all four courners of bed | 47,000LB GVWR | |
| Pintle hitches | Air suspension | Hydraulic 45,000lb deck mount winch | Gauges with air pressure | |
| Rear D-rings | Interaxle differential lock | Pintle hitch | Interaxle differential lock | |
| Rear jack stands | Traction Control | Deck mount operator's seat and control station | Suspension driver seat | |
| Gauges with tachometer, air pressure | Single passenger seat | |||
| AM/FM/Cassette | Trailer brake pakage | |||
| Suspension driver seat | AM/FM/cassette | |||
| Single passenger seat | 96 gallon aluminum fuel tank | |||
| Heated west coast mirrors | 11R24.5 tires | |||
| Air Conditining | Steel rims front, Alcoa aluminum rims rear | |||
120 gal aluminum tank |
Vertical stack | |||
| Alcoa wheels | ||||
| vertical stack | ||||
| Jacob exhaust brake | ||||
| Trailer package | ||||
| 285/75R24.5 | ||||